
wird nicht benötigt
Strip steel, rust-resistant, in panels
Stainless steel sheet according to EN 10088-2 and EN 10028-7
Tolerances according to EN ISO 9445:2006, mill certificate according to EN 10204/3.1
Areas of application:
This rust-resistant steel 1.4301 (V2A) has a variety of uses thanks to its excellent general corrosion resistance, good cold-forming properties (bending, deep drawing, rolling, etc.) and, last but not least, thanks to its good appearance. This material is being increasingly manufactured by steelworks as a standard grade with twin certification 1.4301/1.4307/304L. Grade 1.4306, on the other hand, has improved deep drawing properties thanks to its higher nickel content, but the availability of this material is restricted. Steel grade 1.4301 can be used universally, for example, in architecture, automotive construction, for household items and appliances, in cabinets and kitchen cabinets construction, in the medical, food and pharmaceutical industries and in many other applications.
|
Strip steel, rust-resistant, in panels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Article | dimension2 x dimension1 x dimension3 in mm | Weight | Price | quantity / unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400037 | 4419 | Hardened | 7.700 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400040 | 4419 | Hardened | 7.700 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400055 | 1.4303 | Bright annealed | 8.000 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400059 | 1.4301 | Bright annealed | 8.000 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400038 | 4419 | Hardened | 7.700 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400057 | 1.4301 | Bright annealed | 8.000 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400060 | 1.4301 | Annealed finish 2B | 8.000 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400036 | 4419 | Hardened | 7.700 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400039 | 4419 | Hardened | 7.700 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400058 | 1.4301 | Annealed finish 2B | 8.000 | Daily Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400009 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400029 | 1.4404 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400030 | 1.4404 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400010 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400011 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400031 | 1.4404 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400050 | AVESTA 253MA / 1.4835 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400006 | 1.4034 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400012 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400042 | 1.4435 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400024 | 1.4303 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400032 | 1.4404 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400013 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400033 | 1.4404 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400047 | 1.4571 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400014 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400043 | 1.4435 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400002 | 1.4016 / AISI 430 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400054 | 1.4301 | Bright annealed | 26 x 0.3 | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400062 | 1.4301 | Bright annealed | 26 x 0.3 | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600002 | 1.4435 | In sheets | 300 x 0.3 x 2000 | 1.440 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400025 | 1.4303 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400015 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400003 | 1.4016 / AISI 430 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400007 | 1.4034 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400026 | 1.4303 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400034 | 1.4404 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400016 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20000001 | 430.19 | Annealed finish 2B | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400017 | 1.4301 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20000096 | 430.19 | Annealed finish 2B | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20400004 | 1.4016 / AISI 430 | Bright annealed | h x l x b in mm | 8.000 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600000 | 1.4404 | without paper | 0.10 x 300 x 2000 | 0.480 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600003 | 1.4301 | without paper | 0.10 x 300 x 2000 | 0.480 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600006 | 1.4301 | without paper | 0.25 x 300 x 2000 | 1.200 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600009 | 1.4301 | with paper | 0.50 x 300 x 2000 | 2.400 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600001 | 1.4404 | without paper | 0.20 x 300 x 2000 | 0.960 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600004 | 1.4301 | without paper | 0.15 x 300 x 2000 | 0.720 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600007 | 1.4301 | with paper | 0.30 x 300 x 2000 | 1.440 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600005 | 1.4301 | without paper | 0.20 x 300 x 2000 | 0.960 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20600008 | 1.4301 | with paper | 0.40 x 300 x 2000 | 1.920 | Daily Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Warenkorb wird Aktualisiert!

